Bore Tolerance: | +0.0002/-0.000 |
Finish: | Anodized |
Hardness: | Unhardened |
Material: | 2024-T4 Aluminum |
Quality: | AGMA Q14 |
Anti-Backlash: | No |
Bore: | 0.2498 in |
Bore (Nominal): | 1/4 in |
Face Width: | 0.125 in |
Hub Style: | Pin |
No. of Teeth: | 100 |
O.D. Tolerance: | +0.000/-0.001 |
Outer Diameter: | 1.275 |
P.D. Tolerance: | -0.0000/-0.0005 |
Pitch: | 80 |
Pitch Diameter: | 1.2500 in |
Pressure Angle: | 20 |
Tooth-to-Tooth Composite Tolerance: | 0.00014 |
Total Composite Tolerance: | 0.00027 |
Total Width: | 0.375 in |
Units: | Inches |
Hub Diameter: | 0.500 |
Hub Length: | 0.250 |
Set Screw: | #6-32 |
Set Screw Position: | 0.12 |
Note 1: | Anodized before cutting |



Contact Us
How can we help you?
Our goal at PIC is to provide exceptional customer service. We can assist you online, or you may reach us by email or phone. Our experienced customer service representatives can provide answers to: placing an order, requesting a quote, price and delivery, order status, and product cross references.
Contact us today and allow PIC to Keep You on Target!
-
8:00 AM - 6:00 PM (ET), Mon-Thurs
8:00 AM - 5:00 PM (ET), Fri -
86 Benson Rd., Middlebury,
CT 06762 - 203-758-8272
- +1 800-243-6125
- 203-758-8271