Bore Tolerance: | +0.0003/-0.0000 |
Finish: | None |
Hardness: | Unhardened |
Material: | 303 Stainless Steel |
Quality: | AGMA Q12 |
Anti-Backlash: | No |
Bore: | 0.2498 in |
Bore (Nominal): | 1/4 in |
Face Width: | 0.187 in |
Hub Style: | Pin |
No. of Teeth: | 52 |
O.D. Tolerance: | +0.0000/-0.0015 |
Outer Diameter: | 3.375 |
P.D. Tolerance: | +0.0000/-0.0007 |
Pitch: | 16 |
Pitch Diameter: | 3.2500 in |
Pressure Angle: | 20 |
Tooth-to-Tooth Composite Tolerance: | 0.0003 |
Total Composite Tolerance: | 0.0006 |
Total Width: | 0.437 in |
Units: | Inches |
Hub Diameter: | 0.500 |
Hub Length: | 0.250 |
Set Screw: | #6-32 |
Set Screw Position: | 0.125 |



Contact Us
How can we help you?
Our goal at PIC is to provide exceptional customer service. We can assist you online, or you may reach us by email or phone. Our experienced customer service representatives can provide answers to: placing an order, requesting a quote, price and delivery, order status, and product cross references.
Contact us today and allow PIC to Keep You on Target!
-
8:00 AM - 6:00 PM (ET), Mon-Thurs
8:00 AM - 5:00 PM (ET), Fri -
86 Benson Rd., Middlebury,
CT 06762 - 203-758-8272
- +1 800-243-6125
- 203-758-8271